<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Transportation costs vs. yuan rate - which is more critical to China&#8217;s trade with US?</title>
	<atom:link href="http://www.chinasupertrends.com/transportation-costs-from-china-increasing-as-oil-goes-up-affecting-trad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinasupertrends.com/transportation-costs-from-china-increasing-as-oil-goes-up-affecting-trad/</link>
	<description>Billion Dollar Business Opportunities for China's Olympic Decade</description>
	<pubDate>Fri, 30 Jul 2010 17:52:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: China Supertrends &#187; Blog Archive &#187; Hot or Not: China&#8217;s exporters face new bureaucracy to slow foreign capital inflows</title>
		<link>http://www.chinasupertrends.com/transportation-costs-from-china-increasing-as-oil-goes-up-affecting-trad/#comment-64</link>
		<dc:creator>China Supertrends &#187; Blog Archive &#187; Hot or Not: China&#8217;s exporters face new bureaucracy to slow foreign capital inflows</dc:creator>
		<pubDate>Thu, 03 Jul 2008 09:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=36#comment-64</guid>
		<description>[...] feasible (and considering the volume of trade, it may not) this will add another problem to the rise in transportation costs for China&#8217;s exporters, foreign and domestic alike.  Not good news for trade, perhaps, but a [...]</description>
		<content:encoded><![CDATA[<p>[...] feasible (and considering the volume of trade, it may not) this will add another problem to the rise in transportation costs for China&#8217;s exporters, foreign and domestic alike.  Not good news for trade, perhaps, but a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
