<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The New Gold Mountain — China&#8217;s Foreign Exchange Reserves</title>
	<atom:link href="http://www.chinasupertrends.com/the-new-gold-mountain-chinas-foreign-exchange-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinasupertrends.com/the-new-gold-mountain-chinas-foreign-exchange-reserves/</link>
	<description>Billion Dollar Business Opportunities for China's Olympic Decade</description>
	<pubDate>Thu, 09 Sep 2010 10:34:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: China Supertrends &#187; Blog Archive &#187; China&#8217;s foreign reserves: Two trillion by the end of the Olympics?</title>
		<link>http://www.chinasupertrends.com/the-new-gold-mountain-chinas-foreign-exchange-reserves/#comment-43</link>
		<dc:creator>China Supertrends &#187; Blog Archive &#187; China&#8217;s foreign reserves: Two trillion by the end of the Olympics?</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=5#comment-43</guid>
		<description>[...] In the last six months, SAFE has made a number of portfolio investments abroad in an attempt to diversify and increase returns, while China created the China Investment Corporation, a US$200 billion sovereign wealth fund, in 2007 to place funds in higher-growth areas. [ED: I covered the uses of China&#8217;s foreign reserves by both SAFE and CIC in an earlier post, The New Gold Mountain.] [...]</description>
		<content:encoded><![CDATA[<p>[...] In the last six months, SAFE has made a number of portfolio investments abroad in an attempt to diversify and increase returns, while China created the China Investment Corporation, a US$200 billion sovereign wealth fund, in 2007 to place funds in higher-growth areas. [ED: I covered the uses of China&#8217;s foreign reserves by both SAFE and CIC in an earlier post, The New Gold Mountain.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Supertrends &#187; Starbucks serves Grande inflation in China</title>
		<link>http://www.chinasupertrends.com/the-new-gold-mountain-chinas-foreign-exchange-reserves/#comment-9</link>
		<dc:creator>China Supertrends &#187; Starbucks serves Grande inflation in China</dc:creator>
		<pubDate>Tue, 27 May 2008 09:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=5#comment-9</guid>
		<description>[...] Assuming that China’s inflationary dilemma is driven by money supply – that is, China’s huge US$1.68 trillion foreign reserves, hot money, real estate and other asset appreciation – rather than demand (consumption is still [...]</description>
		<content:encoded><![CDATA[<p>[...] Assuming that China’s inflationary dilemma is driven by money supply – that is, China’s huge US$1.68 trillion foreign reserves, hot money, real estate and other asset appreciation – rather than demand (consumption is still [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
