<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Now China is a Keynesian - Can $586 b stimulus save world economy?</title>
	<atom:link href="http://www.chinasupertrends.com/now-china-is-a-keynesian-can-half-trillion-stimulus-save-world-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinasupertrends.com/now-china-is-a-keynesian-can-half-trillion-stimulus-save-world-economy/</link>
	<description>Billion Dollar Business Opportunities for China's Olympic Decade</description>
	<pubDate>Wed, 10 Mar 2010 18:57:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sinosam</title>
		<link>http://www.chinasupertrends.com/now-china-is-a-keynesian-can-half-trillion-stimulus-save-world-economy/#comment-183</link>
		<dc:creator>Sinosam</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=87#comment-183</guid>
		<description>China is at accelerating previously planned infrastructure improvements at a 30-50pct discount of the August 2008 cost.  Its doing so using less than half of its probable foreign liquidity reserves - the accumulation of which may be actually partially responsible for the global liquidity crisis.  I hate to be overly critical, but China's reluctance to open its domestic markets to a variety of foreign goods, while simultaneously amassing unprecedented foreign currency reserves caused a severe gap (bubble) between circulating global liquidity and global output (including debt).  Its not so much direct cause and effect as it is another key and overlooked factor.  www.recessionsurfer.com</description>
		<content:encoded><![CDATA[<p>China is at accelerating previously planned infrastructure improvements at a 30-50pct discount of the August 2008 cost.  Its doing so using less than half of its probable foreign liquidity reserves - the accumulation of which may be actually partially responsible for the global liquidity crisis.  I hate to be overly critical, but China&#8217;s reluctance to open its domestic markets to a variety of foreign goods, while simultaneously amassing unprecedented foreign currency reserves caused a severe gap (bubble) between circulating global liquidity and global output (including debt).  Its not so much direct cause and effect as it is another key and overlooked factor.  <a href="http://www.recessionsurfer.com" rel="nofollow">http://www.recessionsurfer.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
