<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Starbucks serves up grande inflation in China</title>
	<atom:link href="http://www.chinasupertrends.com/inflation-in-china-rising-in-food-and-producer-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinasupertrends.com/inflation-in-china-rising-in-food-and-producer-price/</link>
	<description>Billion Dollar Business Opportunities for China's Olympic Decade</description>
	<pubDate>Fri, 30 Jul 2010 17:57:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: CIRC Chinese Internet Research Conference - Day 1 &#124; Travel - CN Reviews</title>
		<link>http://www.chinasupertrends.com/inflation-in-china-rising-in-food-and-producer-price/#comment-73</link>
		<dc:creator>CIRC Chinese Internet Research Conference - Day 1 &#124; Travel - CN Reviews</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=19#comment-73</guid>
		<description>[...] the lack of confidence-inspiring, waiting-passenger-amusing, branded amenities like鈥 dunno, Starbucks. Reassuringly, I鈥檓 not the only one who feels this [...]</description>
		<content:encoded><![CDATA[<p>[...] the lack of confidence-inspiring, waiting-passenger-amusing, branded amenities like鈥 dunno, Starbucks. Reassuringly, I鈥檓 not the only one who feels this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Inch</title>
		<link>http://www.chinasupertrends.com/inflation-in-china-rising-in-food-and-producer-price/#comment-33</link>
		<dc:creator>Jason Inch</dc:creator>
		<pubDate>Tue, 17 Jun 2008 06:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=19#comment-33</guid>
		<description>I would love to see something like the Economist's &lt;a href="http://www.economist.com/finance/displaystory.cfm?story_id=9448015" target="_blank" rel="nofollow"&gt;Big Mac Index&lt;/a&gt; for Starbucks.  This would be interesting but the Big Mac Index works better because of the array of different ingredients that go into the burger.  I believe the  large price increases over the past year and a half at Mainland China Starbucks  are not only about labor, rent, and materials cost inflation, but also the company adjusting pricing to optimize profits.

Here's another tidbit for those following fast-food prices in China: I have seen price differentials within the same city for the same product.  KFC and McDonald's appear to sell products at different prices by dividing the city into zones based on regional per capita income.   Nothing to do with inflation per se, but still interesting.</description>
		<content:encoded><![CDATA[<p>I would love to see something like the Economist&#8217;s <a href="http://www.economist.com/finance/displaystory.cfm?story_id=9448015" target="_blank" rel="nofollow">Big Mac Index</a> for Starbucks.  This would be interesting but the Big Mac Index works better because of the array of different ingredients that go into the burger.  I believe the  large price increases over the past year and a half at Mainland China Starbucks  are not only about labor, rent, and materials cost inflation, but also the company adjusting pricing to optimize profits.</p>
<p>Here&#8217;s another tidbit for those following fast-food prices in China: I have seen price differentials within the same city for the same product.  KFC and McDonald&#8217;s appear to sell products at different prices by dividing the city into zones based on regional per capita income.   Nothing to do with inflation per se, but still interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Dolniak</title>
		<link>http://www.chinasupertrends.com/inflation-in-china-rising-in-food-and-producer-price/#comment-32</link>
		<dc:creator>Greg Dolniak</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=19#comment-32</guid>
		<description>For the Starbucks part of the article:
I suggest to visit Starbucks outlets in other places.  For example Shenzhen, write down the prices, hop across the border and check out prices at Starbucks on Hong Kong side.  Better yet, fly to different country, check out the prices there.  Starbucks in China has ridiculously high prices.  Here is some sample prices for 1 bag of coffee (since I like to make coffee at home):
 - Guangzhou ca. CNY95-105
 - Hong Kong ca. HKD75
 - Berlin (airport, last summer) ca. EUR5.5
What inflation are we talking here about???  This is simply a one big ripoff.</description>
		<content:encoded><![CDATA[<p>For the Starbucks part of the article:<br />
I suggest to visit Starbucks outlets in other places.  For example Shenzhen, write down the prices, hop across the border and check out prices at Starbucks on Hong Kong side.  Better yet, fly to different country, check out the prices there.  Starbucks in China has ridiculously high prices.  Here is some sample prices for 1 bag of coffee (since I like to make coffee at home):<br />
 - Guangzhou ca. CNY95-105<br />
 - Hong Kong ca. HKD75<br />
 - Berlin (airport, last summer) ca. EUR5.5<br />
What inflation are we talking here about???  This is simply a one big ripoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Observations Leaving China&#8230;Part 2</title>
		<link>http://www.chinasupertrends.com/inflation-in-china-rising-in-food-and-producer-price/#comment-22</link>
		<dc:creator>Random Observations Leaving China&#8230;Part 2</dc:creator>
		<pubDate>Mon, 09 Jun 2008 10:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=19#comment-22</guid>
		<description>[...] lack of confidence-inspiring, waiting-passenger-amusing, branded amenities like&#8230;I dunno, Starbucks. Reassuringly, I&#8217;m not the only one who feels this [...]</description>
		<content:encoded><![CDATA[<p>[...] lack of confidence-inspiring, waiting-passenger-amusing, branded amenities like&#8230;I dunno, Starbucks. Reassuringly, I&#8217;m not the only one who feels this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndi</title>
		<link>http://www.chinasupertrends.com/inflation-in-china-rising-in-food-and-producer-price/#comment-10</link>
		<dc:creator>Cyndi</dc:creator>
		<pubDate>Wed, 28 May 2008 15:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=19#comment-10</guid>
		<description>If you're paycheck value climbs more than inflation, then it is nothing to worry about, is it?</description>
		<content:encoded><![CDATA[<p>If you&#8217;re paycheck value climbs more than inflation, then it is nothing to worry about, is it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
