<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dead Cats Bouncing in Shanghai&#8217;s stock market because of over-regulation</title>
	<atom:link href="http://www.chinasupertrends.com/dead-cats-bouncing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinasupertrends.com/dead-cats-bouncing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dead-cats-bouncing</link>
	<description>The Economic, Demographic and Political Trends of China</description>
	<lastBuildDate>Sat, 17 Sep 2011 04:43:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: campton-stock market investing</title>
		<link>http://www.chinasupertrends.com/dead-cats-bouncing/#comment-8</link>
		<dc:creator>campton-stock market investing</dc:creator>
		<pubDate>Thu, 16 Oct 2008 08:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=6#comment-8</guid>
		<description>Some times this market become tumble down and investors get fear by it but if we keep patience then we can make good money.</description>
		<content:encoded><![CDATA[<p>Some times this market become tumble down and investors get fear by it but if we keep patience then we can make good money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.chinasupertrends.com/dead-cats-bouncing/#comment-7</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 29 Jun 2008 22:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=6#comment-7</guid>
		<description>Read this post about an important chinese stocks indicator:
http://investorsconundrum.com/english_edition/2008/06/an-indicator-to-know-when-you-should-invest-in-the-china-stock-market/</description>
		<content:encoded><![CDATA[<p>Read this post about an important chinese stocks indicator:<br />
<a href="http://investorsconundrum.com/english_edition/2008/06/an-indicator-to-know-when-you-should-invest-in-the-china-stock-market/" rel="nofollow">http://investorsconundrum.com/english_edition/2008/06/an-indicator-to-know-when-you-should-invest-in-the-china-stock-market/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Supertrends &#187; Blog Archive &#187; Dead cat signals more China market regulation?</title>
		<link>http://www.chinasupertrends.com/dead-cats-bouncing/#comment-6</link>
		<dc:creator>China Supertrends &#187; Blog Archive &#187; Dead cat signals more China market regulation?</dc:creator>
		<pubDate>Sun, 15 Jun 2008 12:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=6#comment-6</guid>
		<description>[...] months ago I discussed in this post the effects of regulation on the stock markets in China.  My theory: After the [...] </description>
		<content:encoded><![CDATA[<p>[...] months ago I discussed in this post the effects of regulation on the stock markets in China.  My theory: After the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schmiegel</title>
		<link>http://www.chinasupertrends.com/dead-cats-bouncing/#comment-5</link>
		<dc:creator>Schmiegel</dc:creator>
		<pubDate>Wed, 28 May 2008 16:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasupertrends.com/?p=6#comment-5</guid>
		<description>I am also an armchair purveyor of the Chinese stock markets.  Although the potential returns are great, I agree with your observations.  At this point in time, there&#039;s too much noise from speculators who are basing their decisions on emotion and unpredictable involvement by regulators to steer the course of the markets.  It may still be a few years before good &#039;ole fundamental analysis can be applied with some semblance of predictability.</description>
		<content:encoded><![CDATA[<p>I am also an armchair purveyor of the Chinese stock markets.  Although the potential returns are great, I agree with your observations.  At this point in time, there&#8217;s too much noise from speculators who are basing their decisions on emotion and unpredictable involvement by regulators to steer the course of the markets.  It may still be a few years before good &#8216;ole fundamental analysis can be applied with some semblance of predictability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.chinasupertrends.com @ 2012-05-18 20:17:43 -->
